Jul 10, 2017
The West European car market moved up by just 1.4% in June, according to data released by LMC Automotive.
Western Europe’s car market is on track to hit a fourth consecutive annual gain in 2017 |
It said the result reflected a mix of performances in national markets, with some markets seeing fewer selling days compared with June of last year. The annualised selling rate (SAAR) in June was 14.4m units a year, continuing the generally strong sales pace in the first half of the year.
Italy was the standout performer in June, with car registrations up 12.9% and recording its highest volume for June since 2009. LMC noted that sales in Italy were boosted by strong sales to rental companies.
In Germany car sales were down by 3.5% on last year and France managed a modest growth rate of 1.6%. However, the German car market headline figure was impacted by fewer sales days and LMC said that the German market was still running at 3.5m units a year.
Spain enjoyed another strong month, with car sales up 6.5% on last year and a SAAR of 1.22m units. There was a surge of 23.5% to company car registrations.
The car market in Britain fell back by 4.8% as car taxation changes continued to work through - consumers pulled forward purchases into Q1.
LMC said that Western Europe’s car market is on track to achieve its 2017 forecast of 14.36m units, 2.9% ahead of 2016.
"Fundamentally, the economic data emerging from the region still appears to be positive, which is encouraging," said LMC analyst Jonathon Poskitt. "Revised figures for quarterly economic growth in the eurozone in Q1 show the economy expanded at its fastest pace since 2015; economic metrics are generally pointing up this year.
"The June car market looks rather mixed at first glance, but the market SAAR for the region as a whole was actually quite strong. There are still some risks to the outlook, but the market is on track to hit the fairly modest gain that would take it to around 14.4m units, a historically very respectable level."
June 17 | June 16 | %ch | YTD 17 | YTD 16 | %ch | |
W Europe | 1411711 | 1392580 | 1.4 | 7775565 | 7498283 | 3.7 |
Austria | 35562 | 33748 | 5.4 | 187206 | 171806 | 8.9 |
Belgium | 55119 | 55273 | -0.3 | 322302 | 309606 | 4.1 |
Denmark | 23959 | 23635 | 1.4 | 123764 | 116856 | 5.9 |
Finland | 10860 | 10756 | 1.0 | 64417 | 65480 | -1.6 |
France | 230940 | 227303 | 1.6 | 1135281 | 1102571 | 3.0 |
Germany | 327693 | 339537 | -3.5 | 1787026 | 1733866 | 3.1 |
Greece | 7847 | 5942 | 32.1 | 46237 | 45318 | 2.0 |
Ireland | 1397 | 1623 | -13.9 | 91188 | 101353 | -10.0 |
Italy | 187642 | 166232 | 12.9 | 1136331 | 1043386 | 8.9 |
Lux. | 4810 | 5106 | -5.8 | 28550 | 28315 | 0.8 |
Netherlands | 41309 | 39249 | 5.2 | 226509 | 193910 | 16.8 |
Norway | 14228 | 13681 | 4.0 | 77983 | 77749 | 0.3 |
Portugal | 24847 | 23381 | 6.3 | 127198 | 118616 | 7.2 |
Spain | 131797 | 123782 | 6.5 | 667494 | 623204 | 7.1 |
Sweden | 38324 | 36307 | 5.6 | 193530 | 187574 | 3.2 |
Switzerland | 31923 | 31259 | 2.1 | 158918 | 158037 | 0.6 |
UK | 243454 | 255766 | -4.8 | 1401811 | 1420636 | -1.3 |
Units (m) | %ch | |
2012 | 11.76 | NA |
2013 | 11.55 | -1.8 |
2014 | 12.1 | 4.8 |
2015 | 13.19 | 8.9 |
2016 | 13.95 | 5.8 |
2017F | 14.36 | 2.9 |
Source: just auto