Mar 12, 2018
Europe’s car market is heading towards a highly respectable 14.6m units in 2018 |
West European car registrations grew by 3.5% year-on-year in February, according to data released by LMC Automotive.
However, while February was described as a very strong month, the selling rate for the region as a whole fell back from its 10-year high of 15.3m units a year in January, to 14.9m units a year, still well above the post-recession average.
Spain saw a 13% rise in February, and for the first two months of the year is already up 16.4% on the same period in 2017. Germany’s 7.4% gain on last year was described by LMC as ’remarkable, given the high levels that the market has already reached’. The selling rate, which in January had touched 4m units a year, dropped back slightly to 3.7m units a year.
France saw a 4.3% gain in February, the annual selling rate at 2.1m units a year. In Italy, registrations were down by 1.4%, but LMC said that was against a strong February number last year.
The UK market was down 2.8% on last year, but LMC noted that February is always a quiet month for UK car sales. LMC said that March will be the ’litmus test of the true health of the UK market’.
Despite a very strong start to the year in Western Europe, LMC is still forecasting a slight slowdown of growth for 2018 as a whole, to 1.9%, with the West European car market reaching close to 14.6m units. The pace of sales in Germany seems unsustainable, and the UK outlook remains weak, with a number of economic headwinds.
LMC analyst Jonathon Poskitt was cautiously optimistic about the underlying demand picture in the region, but says the market is topping out. "The economic situation across the region is broadly positive right now, but it’s hard to see high levels of car market growth ahead given where the European car market is currently. The spring results will be an important indicator of where the market for 2018 is going to turn out. A small gain on last year’s total is still the most likely outcome."
West European annual car sales, 2012-2018
Units (m) |
%ch | |
2012 | 11.76 | NA |
2013 | 11.53 | -1.8 |
2014 | 12.10 | 4.9 |
2015 | 13.18 | 8.9 |
2016 | 13.95 | 5.8 |
2017 | 14.30 | 2.5 |
2018F | 14.57 | 1.9 |
Source: LMC Automotive (March, 2018)
West European car sales, February 2018
Feb 18 |
Feb 17 | %ch | YTD 18 | YTD 17 | %ch | |
WESTERN EUROPE | 1049753 | 1014486 | 3.5 | 2213968 | 2120537 | 4.4 |
AUSTRIA | 26542 | 25371 | 4.6 | 55198 | 51786 | 6.6 |
BELGIUM | 50257 | 51942 | -3.2 | 107126 | 103643 | 3.4 |
DENMARK | 17266 | 17628 | -2.1 | 37174 | 37167 | 0.0 |
FINLAND | 9106 | 9171 | -0.7 | 22685 | 21913 | 3.5 |
FRANCE | 168897 | 161882 | 4.3 | 325748 | 314888 | 3.4 |
GERMANY | 261749 | 243602 | 7.4 | 531178 | 484996 | 9.5 |
GREECE | 4722 | 5394 | -12.5 | 11609 | 10494 | 10.6 |
IRELAND | 17081 | 17089 | 0.0 | 54143 | 56092 | -3.5 |
ITALY | 181734 | 184278 | -1.4 | 359907 | 356311 | 1.0 |
LUXEMBOURG | 5243 | 4042 | 29.7 | 9595 | 8150 | 17.7 |
NETHERLANDS | 35410 | 31986 | 10.7 | 94220 | 83107 | 13.4 |
NORWAY | 10191 | 11788 | -13.5 | 19398 | 24843 | -21.9 |
PORTUGAL | 20773 | 18865 | 10.1 | 35278 | 33894 | 4.1 |
SPAIN | 110474 | 97791 | 13.0 | 212135 | 182301 | 16.4 |
SWEDEN | 27211 | 27733 | -1.9 | 50191 | 51013 | -1.6 |
SWITZERLAND | 22292 | 22809 | -2.3 | 43963 | 42260 | 4.0 |
UK | 80805 | 83115 | -2.8 | 244420 | 257679 | 5.1 |
Source: LMC Automotive
Notes: Greece and Luxembourg: estimates for latest month.
Greece data source has changed to Sales from Registrations.
Source:just auto